$41.10
PRODUCT NAME | BRAKE PAD |
TYPE | SINTERED METAL |
STYLE | FA-HH SERIES |
MATERIAL | COPPER ALLOY |
LENGTH | 97.54 MM / 3-27/32" |
THICKNESS | 7.5 MM / 19/64" |
MOUNTING POSITION | REAR |
UNITS | SET OF 2 |
RIDING STYLE | STREET |
2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2007 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2007 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
Notes: 2007
Front Only. |
2007 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2007 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2007 | Harley-Davidson | Road King EFI FLHR | - | - |
2007 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2007 | Harley-Davidson | Softail Custom EFI FXSTC | - |
Notes: 2007
Front Only. |
2007 | Harley-Davidson | Softail Night Train EFI FXSTBI | - |
Notes: 2006-2007
Front Only. |
2007 | Harley-Davidson | Street Bob FXDB | - | - |
2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2007 | Harley-Davidson | Softail Standard EFI FXSTI | - |
Notes: 2006-2007
Front Only. |
2006 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - |
Notes: 2006-2007
Front Only. |
2006 | Harley-Davidson | Softail Standard FXST | - |
Notes: 2006
Front Only. |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2006 | Harley-Davidson | Softail Night Train FXSTB | - |
Notes: 2006
Front Only. |
2006 | Harley-Davidson | Softail Standard EFI FXSTI | - |
Notes: 2006-2007
Front Only. |
2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - |
Notes: 2007
Rear Only. |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - |
Notes: 2005-2006
Rear Only. |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2004-2006 | Harley-Davidson | Road King FLHR | - | - |
2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
Notes: 2007
Front Only. |
2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2004-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCB | - | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2005 | Harley-Davidson | V-Rod VRSCA | - | - |
2004-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | - |
Notes: 2006-2007
Front Only. |
2003-2005 | Harley-Davidson | Softail Night Train FXSTB | - |
Notes: 2006
Front Only. |
2003-2005 | Harley-Davidson | Softail Standard FXST | - |
Notes: 2006
Front Only. |
2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | - |
Notes: 2006-2007
Front Only. |
2003-2004 | Harley-Davidson | Softail Springer FXSTS | - | - |
2003-2004 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - |
Notes: 2001-2003
Rear Only. |
2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - |
Notes: 2000-2003
Rear Only. |
2002-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
2002-2003 | Harley-Davidson | V-Rod VRSCA | - | - |
2002-2003 | Harley-Davidson | 883 Roadster XLR | - | - |
2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - |
Notes: 2007
Front Only. |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - |
Notes: 2001-2003
Rear Only. |
2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | - |
Notes: 2006-2007
Front Only. |
2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | - |
Notes: 2006-2007
Front Only. |
2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
2000-2003 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
2000-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
2000-2003 | Harley-Davidson | Road King FLHR | - | - |
2000-2003 | Harley-Davidson | 883 Custom XLC | - | - |
2000-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
2000-2003 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
2000-2003 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
2000-2003 | Harley-Davidson | Road Glide EFI FLTR | - | - |
2000-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
2000-2003 | Harley-Davidson | 1200 Custom XLC | - | - |
2000-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
2000-2002 | Harley-Davidson | Road Glide FLTR | - | - |
2000-2002 | Harley-Davidson | Softail Springer FXSTS | - | - |
2000-2002 | Harley-Davidson | Softail Night Train FXSTB | - |
Notes: 2006
Front Only. |
2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS | - |
Notes: 2000-2003
Rear Only. |
2000-2002 | Harley-Davidson | Softail Standard FXST | - |
Notes: 2006
Front Only. |
2000-2001 | Harley-Davidson | Road King EFI FLHR | - | - |
2000-2001 | Harley-Davidson | Low Rider FXDL | - | - |
2000-2001 | Harley-Davidson | Wide Glide FXDWG | - | - |
2000-2001 | Harley-Davidson | Super Glide FXD | - | - |
2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |